1 / 5
Datum Machine
| Material | Dimensions (D*T*L) | Capacity (8 Hours) |
|---|---|---|
| Stainless Steel (Curtain rods) | 15.88 * 0.4 * 1023mm | 5,000 pcs |
| Carbon Steel (Shock absorbers) | 45 * 1.0 * 187mm | 8,500 pcs |
| Diameter * Thickness * Length | Cutting Capacity (per hour) | Time per Piece (seconds) |
|---|---|---|
| 45 * 1.0 * 187mm | 1,054 pcs | 2.2 |
| 29.4 * 1.2 * 304mm | 988 pcs | 2.0 |
| 29 * 1.0 * 172mm | 1,088 pcs | 2.0 |
| 65 * 1.5 * 330mm | 756 pcs | 2.9 |
| 75 * 1.2 * 260mm | 792 pcs | 2.7 |
Equipped with industry-leading MAX or RAYCUS fiber laser sources. IPG options are available for specialized high-precision requirements.
Utilizing high-performance RAYTOOLS or OSPRI cutting heads for stable and accurate processing.
Optional automatic spatter reduction ensures the inner walls of the workpieces remain clean and debris-free.
| Specifications | Model ST-FL120F | Model ST-FL70F |
|---|---|---|
| Cutting Diameter | Round pipe 16-115mm | 15-65mm |
| Machine Size | 10300 x 2500 x 2000mm | 8700 x 1800 x 1900mm |
| Max Cutting Length | 1500mm (Customizable) | 1500mm |
| Laser Power | 1000W - 2000W | 1000W - 2000W |
| Servo System | DELTA / Taiwan | DELTA / Taiwan |


