Datum Machine
| Model NO. | G1530F-A |
| Application | Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Textile Machinery, Food Machinery, Aerospace Industry, Automotive Industry, Shoemaking Industry, Woodwork Industry, Advertising Industry, Aerospace |
| Cooling System | Water Cooling |
| Technical Class | Continuous Wave Laser |
| Applicable Material | Metal |
| Structure Type | Gantry Type |
| Laser Classification | Solid Laser |
| Laser Technology | Laser Control Fault Cutting |
| Power | 1500W-30000W |
| Cutting Thickness | 0.5mm-80mm |
| Energy Consumption Level | Low |
| Customized | Yes |
| CNC or Not | CNC |
| Cutting System | Optional |
| Transport Package | Wrapping Film and Plastic Soft Bag |
| Specification | 4700*2200*1800 |
| HS Code | 8456110090 |
| Production Capacity | 5000pieces/Year |
| Package Size | 4550.00cm * 2300.00cm * 1850.00cm |
| Package Gross Weight | 1700.000kg |
Unparalleled stability and energy efficiency
Multiple mainstream brands available to provide the best solution
Professional engineers provide operation training
Exclusive after-sales service to answer questions at any time
| Name & Model | Laser Cutting Machine G1530F-A |
| Working Area | 1500*3000 |
| Laser Power | 1500W/2000W/3000W/6000W/12000W/20000W/30000W/60000W |
| Machine Structure | Stable & strong welded bed with high temperature annealing |
| Beam | Aviation aluminum/Integrated cast aluminum beam |
| Applicable Material | Carbon Steel Stainless Steel Etc (Metal Laser Cutting Machine) |
| Laser Source Brand | MAX/RAYCUS |
| Key Selling Points | Automatic |
| Warranty | 2 years |
| Condition | New |
| Moving Speed | 120m/min |
| X axis travel (mm) | 1530 |
| Y axis travel (mm) | 3050 |
| Z axis travel (mm) | 80 |
| Max acceleration | 0.8G |
| Position Accuracy | ±0.03mm |
| Repositioning Accuracy | ±0.02mm |
| Computer | Industry Computer |
| Transfer method | Gear rack dual drive |
| Working Voltage | 380V, 3phase, 50hz/60hz (customized) |
| Dimension | 4700*2600*1800 |
| Graphic Format Supported | AI, PLT, DXF, BMP, DST, DWG, LAS, DXP |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Applicable Material (Detailed) | Metal Steel Carbon Copper |
Designed to resist thermal deformation, this innovative bed excels in providing anti-seismic, anti-torsion, and anti-fatigue capabilities, maintaining peak performance and reliability.
3-7 working days (recommended). Enjoy complimentary installation, commissioning, and training at your personal work site. While this invaluable service is provided at no cost by the supplier, please note that the buyer is responsible for covering the supplier's airfare (round trip), as well as food, accommodation, local transportation, translation, Internet, communication, and visa expenses, as per actual documentation.