Datum Machine



| Maximum processable pipe length | ≤6500mm |
| Maximum speed | 100R/min |
| X, Y axis positioning accuracy | +0.05mm/m |
| X, Y axis repeat positioning accuracy | +0.03mm |
| Maximum operating speed | 100m/min |
| Maximum operating acceleration | 1.0g |
| Maximum load (single pipe) | 260kg(≤43kg/m) |
| Clamping range | Round tube: φ10-φ230mm; Square tube: □10-□230mm |
| Processing material wall thickness range | Wall thickness: ≥0.8mm |
| Tail length | ≥80mm (satisfied under the condition that the front chuck avoids and the rear chuck clamps alone) |
| Mainframe dimensions (L*W*H) | 9700mm*2300mm*2500mm |
| Power supply rated voltage | 380V |
| Power supply frequency | 50Hz |





| Material | Thickness | Speed (m/min) | Gas | Speed (m/min) | Gas |
|---|---|---|---|---|---|
| SS | 1mm | 24.0-30.0 | N2 | 24.0-32.0 | Air |
| SS | 2mm | 6.0-9.0 | N2 | 6.5-9.0 | Air |
| SS | 3mm | 2.7-4.0 | N2 | 2.7-4.2 | Air |
| CS | 1mm | 9.0-15.0 | O2 | 24.0-32.0 | Air |
| CS | 2mm | 5.0-7.0 | O2 | 7.5-9.5 | Air |
| CS | 3mm | 3.0-4.0 | O2 | / | Air |
| CS | 4mm | 2.5-3.5 | O2 | / | Air |
For reference only, the actual dimension shall subject to technical proposal.


Professional Capabilities: The Group has strong production and manufacturing capabilities, established a world-class machining center, which has more than 230 CNC machining machines and high-precision testing equipment.
After Sale Service:
1. The warranty is 12 months after the acceptance is signed.
2. Any problems of the parts happens during the warranty period, qualified after-sale service engineers will provide telephone or on-site service at any time. Free replacement parts are provided for damage caused due to equipment quality, excluding conventional disposable parts (e.g., fibers, optical lens, cutting nozzle etc.) or false operation.
3. Post-warranty support: Wide range of preferential technical support and regular maintenance for machine tools and auxiliary equipment.
4. Sufficient spare parts availability for timely technical service.

