Datum Machine
FSCUT1000 series is a low-cost fiber laser cutting solution for small power range applications. Simplified from the FSCUT2000 system, it integrates motion control and height control units into one, providing a cost-effective laser cutting control solution for entry-level machinery.
| Model | FSCUT1000 |
|---|---|
| Control card | BMC1603 |
| I/O terminal board | BCL4562 |
| Motor control signal | X/Y1/Y2 axes pulse output (max 3MHz); Z axis analog output (-10 ~+10V); Encoder feedback sampling frequency 10MHz |
| Dedicated inputs | 6 limit inputs: X/Y1/Z axes +/- limit |
| Common inputs | 6 inputs: low-level active, supports NO and NC |
| Software | CypOne Laser Cutting Control Software |
| Interface type | 32-bit PCI bus, 132MB/S |
| Power supply | 24V DC/2A |
| Work environment | Temp: 0-55ºC; Humidity: 5%-95% (no condensation) |
| Dedicated outputs | 2 DA outputs (0~10V, 50mA); 1 PWM output (5V/24V option) |
| Common outputs | 8 outputs: relay output, 30V DC/5A |
FSCUT2000S medium power laser cutting system is a full-solution open-loop control system specially designed for the sheet metal fabrication industry. Featuring easy installation and adjustment, it offers excellent performance as the upgraded version of FSCUT2000C.
| Model | FSCUT2000S |
|---|---|
| Control card | BMC2104 |
| I/O terminal board | BCL3766 |
| Motor control signal | X/Y1/Y2/W axes pulse output (max 3MHz); X/Y1/Y2 port encoder feedback; W axis can be rotary or autofocus |
| Dedicated inputs | 8 limit inputs: +/-limit for X/Y1/Y2/W; 4 origin inputs |
| Common inputs | 15 inputs: low-level active default; IN3~IN15 switchable between active low/high |
| Software | CypCut Laser Cutting Control Software |
| Interface type | PCIE bus, X16, 250MB/S |
| Power supply | 24V DC/2A |
| Work environment | Temp: 0-55ºC; Humidity: 5%-95% (no condensation) |
| Dedicated outputs | 2 DA outputs (0~10V, 50mA); 1 PWM output |
| Common outputs | 8 relay outputs (250V AC/5A, 30V DC/5A); 12 thyristor outputs (DC 24V/500mA) |
FSCUT3000S is an open-loop laser cutting control system specifically for tube cutting. It supports standard tubes (rectangle, circle, oval, etc.), free-form shapes, and steel channels (T/U/H/L shape) for high-precision production.
| Model | FSCUT3000S |
|---|---|
| Software | TubePro tube cutting / CypCut sheet cutting software |
| Control card | BMC1805 |
| Interface type | 32-bit PCI bus, 132MB/S |
| I/O terminal board | BCL3766 |
| Motor control | X/Y1/Y2/W axis pulse output (3MHz); X/Y1/Y2 encoder feedback (10MHz) |
| Work environment | Temp: 0-55 ºC; 5%-95% (no condensation) |
| Dedicated input/output | 8 limit inputs, 4 origin inputs; 2 DA (0~10V), 1 PWM (5V/24V) |
| Common input/output | 15 inputs (12 low-level, 3 switchable); 8 relay + 12 thyristor outputs |