1 / 5
Datum Machine
Comparison Between Laser Cutting and Plasma Cutting:
Advantages of Laser Cutting:

| No. | Feature | Specification Details |
|---|---|---|
| 1 | Max Working Area | 1500mm x 3000mm |
| 2 | Laser Source | 3000W / 2000W / 1500W MAX Source |
| 3 | Laser Head | Swiss RAYTOOLS with Auto Focus |
| 4 | Software | Professional FSCUT2000 with Cypcut software |
| 5 | Motor and Driver | Inovance Servo Motor Driver |
| 6 | Water Chiller | S&A Brand with Dual Temperature Control |
| 7 | Guide Rails | HIWIN Linear Guide Rails |
| 8 | Warranty | 2 Years for main parts |

Attached Industrial Water Chiller:





We ensure the safety of your machine through a multi-layered protection process:





