1 / 5
Datum Machine





| Parameter | Details |
|---|---|
| Model | NS3015 NS4015 NS6015 NS4020 NS6020 Fiber Laser Cutting Machine |
| Work Area | 1500*3000mm to 6000*2000mm |
| Laser Power | 1kw-3kw |
| Control System | Cypcut 2000E (raytools for option) |
| Servo Motor | Inovance, Yaskawa, Panasonic etc. |
| Laser Head | Boci (Raytools for option) |
| Laser source | MAX/Raycus/IPG etc. |
| Guide Rails | PEK, HIWIN, PMI, THK, NSK, etc |
| Rack and Gear | YYC, APEX, etc |
| Max. Linkage Speed | 120m/min, 130m/min |
| Table load bearing | 800kg-4000kg |
Laser head: Bochu Boci BLT or Raytools for high quality cutting.
Automatic nozzle cleaning for operational efficiency.
France motoreducer & Inovance servo motors.
Bus control system with handwheel for easy operation.
Light-weight national patent beam for flexible cutting.
Burn-proof panel design to isolate high laser heat.



