Datum Machine
| Model | SW-FLC1000 | SW-FLC1500 |
|---|---|---|
| Output power | 1000W | 1500W |
| Laser wavelength | 1070nm | 1070nm |
| Laser source | Fiber laser source | Fiber laser source |
| Cutting area | 300×200mm | 300×200mm |
| Cutting speed | 500-5000mm/minute | 500-5000mm/minute |
| Cutting line width | 0.04-0.08mm (depends on material thickness) | |
| Cutting accuracy | 0.01mm | 0.01mm |
| Power supply | AC220V, single phase | AC220V, single phase |
| Rated power | ≤6KW | ≤8KW |
| Cooling system | Water cooling | Water cooling |
| Environmental conditions | No vibration source, good ventilation, temperature 5 to 35 degrees | |
The laser cutting machine is customized with imported laser sources and cutting heads specifically for the jewelry industry. It provides excellent laser beam quality suitable for cutting pure gold, 9K-24K gold, 925 silver, sterling silver, and other precious metals. These metals are traditionally difficult to process due to high reflectivity, but our unique optical design featuring a high-reflective laser isolator allows the SW-FLC series to handle these materials easily without damaging the laser.
With photoelectric conversion efficiency up to 30%, this fiber laser is 10 times more efficient than traditional YAG lamp pump lasers, while consuming only one-third to one-fifth of the electricity. The system supports DXF, AI, PLT formats and offers professional dust recovery to minimize gold powder loss.