1 / 5
Datum Machine


The G6012 is designed as a high-configuration midrange laser cutting machine specifically for processing metal pipes. This system effectively reduces tailing, increases the cutting range, and lowers raw material costs. Features include an optional manual auxiliary feeding device.
Through optimized manufacturing processes, the system enables perforations and complex contours in a single operation. The machine allows for high-precision cutting of tubes into multiple parts with maximum efficiency.
| Item | Parameter | Unit |
|---|---|---|
| Maximum pipe cutting length | 0~6400 (customizable up to 3m+) | mm |
| Diameter of pipe cutting | 16-120mm (workpiece circumscribed circle) | mm |
| Minimum tailings | 75 (subject to specific conditions) | mm |
| X.Y-axis positioning accuracy | ±0.05/1000 | mm |
| X.Y-axis Reposition accuracy | ±0.03/1000 | mm |
| Acceleration | 1.5G | m/s² |
| Maximum operating speed | 100 | m/min |
| Maximum chuck operating speed | 200 | rpm |
| Chuck loading capacity | 120 (Front and Rear) | kg |
| Equipment Weight | 3700 (Machine) + 2200 (Feeding) | kg |
| Dimensions (L x W x H) | 9500 x 1780 x 2410 | mm |
| Laser power | 2.0 | kw |
| Control system | Cypcut | / |
| Total power | 15.7 | kw |
| Power supply requirements | 380v/50Hz | / |










